
Company Type:Buyer Update Time:2025-11-05 poland, All year 2017 Buyer Transaction record 181 item
HScode 181
Times 181
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | poland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | AVERY DENNISON POLSKA SP Z O O ![]() |
||
| Import country | poland | ||
| City | Pruszkow | ||
| Import amount | 26318000 PLN | ||
| Employees | 86 | ||
| URL | - | ||
| Phone | +48 227383700 | ||
| Fax | +48 227383702 | ||
| Contact | Lloyd Schut Wilhelmina Sophia | ||
| Position | President of the Board | ||
-
181HS Code
-
181Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 391710 | - | - | - | ||
| 2017 | 550290 | - | - | - | ||
| 2017 | 550921 | - | - | - | ||
| 2017 | 550810 | - | - | - | ||
| 2017 | 550911 | - | - | - | ||
| 2017 | 550320 | - | - | - | ||
| 2017 | 590110 | - | - | - | ||
| 2017 | 551694 | - | - | - | ||
| 2017 | 590290 | - | - | - | ||
| 2017 | 590210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail